| Massachusetts Institute of Technology | 1999-2003 | Cambridge, MA |
| Bachelor of Science in Electrical Engineering with a minor in Mechanical Engineering. Overall GPA: 4.6 / 5.0 Subjects: Structure and Interpretation of Computer Programming (6.001), Signals and Systems (6.003), Computation Structures (6.004), Analog Design Laboratory (6.101), Digital Systems Laboratory (6.111), Microcomputer Project Laboratory (6.115), Modeling, Dynamics, and Control (2.003, 2.004), Feedback Systems (6.302), Design and Manufacturing (2.007), Differential Equations (18.03). | ||
| Lick-Wilmerding High School | 1995-1999 | San Francisco, CA |
Overall GPA: 4.1 / 4.0 (Weighted) | ||
| Technology Education Research Center | September 2002-June 2003 | Cambridge, MA |
| System Administrator | ||
| Technology Education Research Center | June 2002-August 2002 | Cambridge, MA |
| Lead Developer: Tracks | ||
Development of educational games for PalmOS | ||
| MIT Information Systems | June 2000-June 2003 | Cambridge, MA |
| Athena Server Operations Watchmaker | ||
System administration for Project Athena, MIT's distributed computing environment. | ||
| MIT Rapid Autonomous Machining Lab | January 2001-June 2001 | Cambridge, MA |
| Research Assistant | ||
Designed and implemented an interface to a computer controlled milling machine. | ||
| MIT Student Information Processing Board | 2000-Present | Cambridge, MA |
| General Executive Board Member, Treasurer | ||
| Alpha Chi chapter of Alpha Phi Omega | 2000-Present | Cambridge, MA |
| Treasurer, President | ||
National Co-ed Non-residential Service Fraternity | ||
Last modified: Sep 4, 2003.